Crosses I have made so far:
| Cross # | Description of cross | Date crossed | Date planted | Date germ | results |
| 1 | (leucotricha x reitzii) x ‘Purple Crest x self’ (sp) | 7/00/2005 | 8/19/2005 | 8/31/2005 | healthy plants, clones of 'Purple Crest x self'' |
| 2 | (leucotricha x reitzii) x ‘Rio das Pedras’ ‘star (sp) | 7/00/2005 | 8/25/2005 | 9/04/2005 | healthy plants, clones of 'Rio das Pedras' star |
| 3 | (leucotricha x reitzii) x eumorpha #1 (sp) | 8/08/2005 | 9/18/2005 | 9/25/2005 |
kept 6, large plants, first blooming in May 2006. See hybrid #2 page. |
| 4 | (leucotricha x reitzii) x eumorpha #2 (sp) | 8/08/2005 | 9/18/2005 | 9/26/2005 | kept 6, first bloomed 4-23- 2006, cross took plants are medium sized with magenta blooms with striping in throat, blooms stand straight out from plant. See hybrid #1, hybrid #3 pages. |
| 5 | (leucotricha x reitzii) x ‘Ozark Pink Sunrise’ (sp) | 8/22/2005 | 9/26/2005 | 10/04/2005 | one plant |
| 6 | eumorpha #1 x ‘Ozark Pink Sunrise’ (sp) | 8/22/2005 | 9/26/2005 | no germ. | |
| 7 | LP #2 x ‘Rio das Pedras’ (sp) | 9/11/2005 | 10/10/2005 | 10/17/2005 | produced clones of the 'Rio das pedras' |
| 8 | eumorpha #2 x LP#2 (sp) | 9/11/2005 | (didn’t take) | ||
| 9 | eumorpha #2 x ‘Sky High Spots’ (sp) | 9/25/2005 | (didn’t take) | ||
| 10 | (leucotricha x reitzii) x ‘Freckles’ (sp) | 9/25/2005 | (didn’t
take) |
||
| 11 | (leucotricha x reitzii) x pusilla (sp) | 9/25/2005 | (didn’t
take) |
||
| 12 | (leucotricha x reitzii) x ‘Mighty Mouse (sp) | 9/25/2005 | (didn’t take) | ||
| 13 | (leucotricha x reitzii) x concinna (sp) | 10/01/2005 | (didn’t take) | ||
| 14 | (leucotricha x reitzii) x ‘Freckles’ (sp) | 10/01/2005 | (didn’t take) | ||
| 15 | ‘Ugly Girl’ x p. ‘White Sprite’ (sp) | 10/02/2005 | (didn’t take) | ||
| 16 | ‘Ugly Girl’ x ‘Charm’ (sp) | 10/02/2005 | 10/01/2005 | no germ. | |
| 17 | ‘Ugly Girl’ x ‘Rio das Pedras’ (sp) | 10/02/2005 | 11/01/2005 | 11/12/2005 | |
| 18 | ‘Super Orange’ x ‘Rio das Pedras’ (sp) | 10/10/2005 | 11/12/2005 | 11/21/2005 | |
| 19 | ‘Super Orange’ x LP #1 (sp) | 10/10/2005 | 1/21/2006 | 2/01/2006 | |
| 20 | concinna x ‘Rio das Pedras’ star (sp) | 10/10/2005 | (didn’t take) | ||
| 21 | LP #1 x concinna (sp) | 10/10/2005 | (didn’t take) | ||
| 22 | ‘Orange Zinger’ x p. ‘White Sprite’ (sp) | 10/15/2005 | (didn’t take) | ||
| 23 | ‘Orange Zinger’ x ‘Rio das Pedras’ star (sp) | 10/15/2005 | (didn’t take) | ||
| 24 | (leucotricha x reitzii) x p. ‘White Sprite’ (sp) | 10/17/2005 | 11/20/2005 | ||
| 25 | (leucotricha x reitzii) x ‘Mighty Mouse’ (sp) | 10/17/2005 | (didn’t take) | ||
| 26 | ‘Orange Zinger’ x pusilla (sp) | 10/17/2005 | (didn’t take) | ||
| 27 | ‘Orange Zinger’ x ‘Mighty Mouse’ (sp) | 10/17/2005 | (didn’t
take) |
||
| 28 | ‘Super Orange’ x concinna (sp) | 10/17/2005 | (didn’t
take) |
||
| 29 | (leucotricha x reitzii) x ‘Rio das Pedras’ light (sp) | 10/17/2005 | (didn’t take) | ||
| 30 | ‘Ugly Girl’ x ‘Ozark Pink Sunrise’ (sp) | 10/02/2005 | 10/25/2005 | 11/07/2005 |
2 seedlings, one has the leaf size and texture of 'Ugly Girl', so hopeful the cross took |
| 31 | (leucotricha x reitzii) x pusilla (sp) | 11/09/2005 | 1/21/2006 | ||
| 32 | ‘Super Orange’ x pusilla (sp) | 11/20/2005 | 1/21/2006 |
2/06/2006 |
|
| 33 | ‘Super Orange’ x ‘Rio das Pedras’ light (sp) | 11/20/2005 | (didn’t take) | ||
| 34 | ‘Orange Zinger’ x ‘Rio das Pedras’ light (sp) | 11/20/2005 | (didn’t take) | ||
| 35 | ‘Sky High Spots’ x p. ‘White Sprite’ (sp) | 11/21/2005 | 1/21/2006 | 2/06/2006 | |
| 36 | (leucotricha x reitzii) x ‘Sky High Spots’ (sp) | 11/21/2005 | 1/21/2006 | ||
| 37 | (leucotricha x reitzii) x concinna (sp) | 11/21/2005 | (didn’t take) | ||
| 38 | ‘Sky High Spots’ x ‘Orange Zinger’ (sp) | 12/03/2005 | (didn’t take) | ||
| 39 | ‘Orange Zinger’ x ‘White Spite’ (sp) | 2/13/2006 | (didn’t take) | ||
| 40 | ‘Orange Zinger’ x ‘Rio das pedras’ (sp) | 2/13/2006 | (didn’t take) | ||
| 41 | ‘Orange Zinger’ x ‘Rio das Pedras’ star (sp) | 2/13/2006 | (didn’t take) | ||
| 42 | ‘Orange Zinger’ x ‘Tinkerbells’ (sp) | 2/13/2006 | (didn’t take) | ||
| 43 | Hybrid #1 x ‘Rio das pedras’ (sp) | 4/30/3006 | (didn’t take) | ||
| 44 | Hybrid #1 x concinna (sp) | 4/30/2006 | (didn’t take) | ||
| 45 | ‘Country Pink’ x concinna (sp) | 4/30/2006 | (didn’t take) | ||
| 46 | hybrid #1 x ‘Rio das pedras’ star (sp) | 4/30/2006 | (didn’t take) | ||
| 47 | ‘Rio das pedras’ x eumorpha #2 (sp) | 4/30/2006 | (didn’t take) | ||
| 48 | concinna x eumorpha #2 (sp) | 4/30/2006 | (didn’t take) | ||
| 49 | hybrid #1 x p. “White Sprite’ (sp) | 4/30/2006 | (didn’t take) | ||
| 50 | 'Rio das Pedras' star x hybrid #1 (sp) | 4/30/2006 | |||
| 51 | 'Super Orange' x hybrid #2 (sp) | 5/19/2006 | |||
| 52 | 'Flair' x hybrid #3 (sp) | 5/24/2006 | |||